| Theft | 72 |
| Accidental Damage | 67 |
| Public Liability | 0 |
| Personal Injury | 0 |
| Total | 139 |
| At Home | 22 |
| Away from Home | 50 |
| Total Theft | 72 |
| Accepted rate | 53.27% |
| Declined rate Target < 25% | 16.82% |
| Withdrawn rate | 23.02% |
| Avg life cycle / claim duration Target < 25 days | 6.50 days |
| Claims re-opened | 0 |
| Recoveries received | £2,242.68 |
| Leakage identified | 0 |
| Total outstanding reserves | £34,430.07 |
| 93.5 minutes | |
| Chat | Not available |
| Calls | 29 seconds |
| ASA (Average Speed to Answer) Target ≤ 45s | 29 seconds |
| Complaint reason | |
| Complaint reason | Claim denial — Terms & disputed sums |
| Terms & disputed sums / charges | 5 |
| Claim services — General admin / Customer Service | 1 |
| Payment — Arrears Related | 1 |
| Life cycle | |
| Avg life cycle / complaint duration | 31 days |
| Total complaints closed | 5 |
| Closed complaints duration | |
| ≤ 3 days | 0 |
| > 3 days < 8 weeks | 4 |
| > 8 weeks | 1 |
| Internal outcome | |
| Not upheld | 5 |
| Partial upheld | 0 |
| Upheld | 0 |
| Complaints upheld % | 0% |
| Root cause (current month) | Lack of Understanding / Knowledge of Policy |
| Root cause (YTD) | Lack of Understanding / Knowledge of Policy |
| FOS referrals received | 2 |
| FOS decisions received | 0 |
| FOS upheld % | 0% |
| FOS outcome | |
| Not upheld | 0 |
| Partial upheld | 0 |
| Upheld | 0 |
| Metric | Jun 25 | May 26 | Jun 26 | MoM Δ | YoY Δ |